Andy Sutton
Andrew Cameron Sutton
Born: March 10, 1975
Kingston, ON Canada
Position: D
Height: 6'6"
Weight: 245
Shoot/Catch: Left
Career: 1998-2011
Minor league statistics
Andy Sutton scored 38 goals and recorded 112 assists in his 676-game career with the San Jose Sharks, Minnesota Wild, Atlanta Thrashers, New York Islanders, Ottawa Senators, Anaheim Ducks and Edmonton Oilers. He began playing during the 1998 season and last took the ice during the 2011 campaign.
![]() San Jose Sharks |
![]() Minnesota Wild |
![]() Atlanta Thrashers |
![]() New York Islanders |
![]() Ottawa Senators |
![]() Anaheim Ducks |
![]() Edmonton Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | San Jose Sharks | 31 | 0 | 3 | 3 | 65 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1999-00 | NHL | San Jose Sharks | 40 | 1 | 1 | 2 | 80 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
2000-01 | NHL | Minnesota Wild | 69 | 3 | 4 | 7 | 131 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 4.7 |
2001-02 | NHL | Minnesota Wild | 19 | 2 | 4 | 6 | 35 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2001-02 | NHL | Atlanta Thrashers | 24 | 0 | 4 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2002-03 | NHL | Atlanta Thrashers | 53 | 3 | 18 | 21 | 114 | -8 | 1 | 7 | 1 | 0 | 0 | 0 | 65 | 4.6 |
2003-04 | NHL | Atlanta Thrashers | 65 | 8 | 13 | 21 | 94 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 102 | 7.8 |
2005-06 | NHL | Atlanta Thrashers | 76 | 8 | 17 | 25 | 144 | 13 | 2 | 0 | 1 | 1 | 3 | 0 | 86 | 9.3 |
2006-07 | NHL | Atlanta Thrashers | 55 | 2 | 14 | 16 | 76 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 51 | 3.9 |
2007-08 | NHL | New York Islanders | 58 | 1 | 7 | 8 | 86 | -6 | 0 | 1 | 0 | 0 | 1 | 0 | 57 | 1.8 |
2008-09 | NHL | New York Islanders | 23 | 2 | 8 | 10 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2009-10 | NHL | New York Islanders | 54 | 4 | 8 | 12 | 73 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 6.9 |
2009-10 | NHL | Ottawa Senators | 18 | 1 | 0 | 1 | 34 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2010-11 | NHL | Anaheim Ducks | 39 | 0 | 4 | 4 | 87 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 31 | 0.0 |
2011-12 | NHL | Edmonton Oilers | 52 | 3 | 7 | 10 | 80 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 7.3 |
Totals | 676 | 38 | 112 | 150 | 1185 | -20 | 13 | 17 | 4 | 3 | 6 | 1 | 687 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Atlanta Thrashers | 4 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2009-10 | NHL | Ottawa Senators | 6 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2010-11 | NHL | Anaheim Ducks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |